Bonner Ave North Hollywood, 91601 Listing Details |
|
|
|
||||||||||||||
| Population | 41158 |
| Male Population | 21027 |
| Female Population | 20131 |
| Median Age | 32.23 |
| Population Density | 15314 |
| Population Change Since 1990 | 22% |
| Population Change Since 2000 | 9% |
| Households | 16338 |
| Households: Family | 8212 |
| Average Family Size | 3.62 |
| Median household income | $40006 |
| Average household Income | $53147 |
| Change in Avg. Household Income Since 1990 | 42% |
| Change in Avg. Household Income Since 2000 | 23% |
| total crime index | 132 |
| Occupations: White Collar | 76.94 |
| Occupations: Blue Collar | 23.06 |
| College Graduates | 21% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 42 F |
| Average July High Temperature | 88.9 F |
| Annual Precipitation | 17.49" |
| Air Pollution Index | 111 |
| Sales Tax Rate | 9.75% |
| Stable Population, High Residential Turnover, Suburb of Los Angeles |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |