Acama St North Hollywood,
 

Acama St North Hollywood, 91602 Listing Details

View All Listings in North Hollywood
California Homes for Sale > North Hollywood > Acama St North Hollywood, 91602
property photo
..
Acama St North Hollywood, 91602
$1,253,045   8 Beds 6 Baths 4,748 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 91602$869,33430%
Compare to Average Price/Sqft in 91602$377-42%


Average Listing Price in North Hollywood, CA 91602

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
North Hollywood - 91602 Single Family Home 2 $933,929 $506
North Hollywood - 91602 Single Family Home 3 $683,500 $282
North Hollywood - 91602 Single Family Home 3 $760,933 $360
North Hollywood - 91602 Single Family Home 3 $831,500 $466
North Hollywood - 91602 Single Family Home 3 $943,433 $463
North Hollywood - 91602 Single Family Home 4 $845,667 $396
North Hollywood - 91602 Single Family Home 4 $1,627,872 $488
North Hollywood - 91602 Single Family Home 5 $2,611,333 $598
North Hollywood - 91602 Single Family Home 6 $3,926,000 $627
North Hollywood - 91602 Townhome or Condo 1 $291,988 $392
North Hollywood - 91602 Townhome or Condo 1 $282,600 $332
North Hollywood - 91602 Townhome or Condo 2 $370,907 $331
North Hollywood - 91602 Townhome or Condo 2 $341,500 $291
North Hollywood - 91602 Townhome or Condo 2 $402,899 $282
North Hollywood - 91602 Townhome or Condo 3 $489,782 $268
North Hollywood - 91602 Townhome or Condo 3 $489,967 $274















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28486079.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report